Offering you a complete choice of products which include 32 channel ultra network video recorder, nvr5208-8p-4ks2 network video recorder, dh-xvr7208/16a-4kl-i digital video recorder, network video recorder, 256 channel ultra network video recorder and 64 channel network video recorder.
₹ 9500 / Piece Get Latest Price
| Resolution | 1220*1980 |
| Type | network |
| Audio Input | 32 audio |
| Usage/Application | CCTV Recorder |
| No.Of Channel | 16 Channel |
| Camera Style | Bullet Camera, Dome Camera |
| Camera Technology | ip network |
| Weight | 1 kg |
| Color | Black |
| Smart Phone Support | IOS, Windows |
| Brand | Dahua |
| Main Processor | Intel Dual-core Processor |
| Record Rate | 384Mbps |
| IP Camera Input | 32 Channel |
| Model No | NVR608-32-4KS2 |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Weight | 2.6kg |
| Brand | Dahua |
| IP Camera Input | 8/16/32 Channel |
| Record Rate | 320Mbps |
| Model No | NVR5208-8P-4KS2 |
| Size | 375mmx327.5mmx53mm |
| Storage Conditions | -20 DegreeC - +70 DegreeC (-4 DegreeF - +158 DegreeF), 0 -90% RH |
| Operating Conditions | -10 DegreeC- +55 DegreeC (+14 DegreeF - +131 DegreeF), 86- 106kpa |
| Power Consumption | <14.5W (without HDD) |
| Power Supply | Single, AC 100~240V, 50/60 Hz |
| Max. User Access | 128 users |
16/32/64 Channel 2U 8HDDs 4K & H.265 Pro Network Video Recorder
> 16/32/64-channel IP video access
> Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch
> Max 320 Mbps incoming bandwidth
> Up to 24MP resolution for live view and playback
> 1-channel fisheye dewarping (AI by NVR)
> AI by Camera: Perimeter protection; face detection and recognition; SMD Plus; video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map
₹ 6800 / Piece Get Latest Price
| Brand | Dahua |
| Resolution | 4K, 6MP, 5MP, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF |
| Operating System | Embedded LINUX |
| Compression | H.265+/H.265/H.264+/H.264 |
| Two-Way Talk | Reuse audio in/out, RCA |
| Main Processor | Embedded Processor |
| IP Camera Input | 8+8/16+16 Channel, each channel up to 8MP |
| Model No | DHI-XVR7000-4KL |
| Analog Camera Input | 8/16 Channel, BNC |
| HDCVI Camera | 4K, 6MP, 4MP, 1080P@25/30fps, 720P@50/60fps, |
| AHD Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps |
| TVI Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps |
| CVBS Camera | PAL/NTSC |
₹ 3300 / Piece Get Latest Price
| Dimension | 440mm x 413.3mm x 76mm |
| USB Port Type | 3 USB Ports |
| Brand | Dahua |
| Main Processor | Quad-core embedded processor |
| IP Camera Input | 24 Channel |
| Record Rate | 320Mbps |
| Model No | NVR5424-24P-4KS2 |
| Net Weight | 4.7kg |
| Installation | Rack-mounted |
| Storage Conditions | -20 DegreeC - +70 DegreeC (-4 DegreeF - +158 DegreeF), 0 - 90% RH |
| Operating Conditions | -10 DegreeC - +55 DegreeC (+14 DegreeF - +131 DegreeF), 86 - 106kpa |
| Power Consumption | <18W (Without HDD) |
| Power Supply | Single, AC100V ~ 240V, 50 ~ 60 Hz |
| Max. User Access | 128 users |
₹ 23000 / Piece Get Latest Price
| Dimension | 82.6mm x 570.12mm x 175mm |
| Brand | Dahua |
| Record Rate | 512Mbps |
| Main Processor | Intel Core i7 Processor |
| Model No | NVR724DR-256 |
| IP Camera Input | 256 Channel |
| Storage Conditions | -20 DegreeC- +70 DegreeC (-4 DegreeF - +158 DegreeF), 0 -90% RH |
| Net Weight | 26.1kg |
| Installation | Rack Mounted |
₹ 20500 / Piece Get Latest Price
| Brand | Dahua |
| IP Camera Input | 64/128 Channel |
| Main Processor | Intel Quad-core Processor |
| Model No | NVR608R-128-4KS2 |
| Net Weight | 9.7kg |
| Size | 444mm x 475mm x 95mm |
| Installation | Rack-mounted |
| Storage Condition | -20 DegreeC - +70 DegreeC (-4 DegreeF - +158 DegreeF), 0 - 90% RH |
| Operating Conditions | -10 DegreeC- +55 DegreeC (+14 DegreeF - +131 DegreeF), 86 - 106kpa |
| Power Consumption | <20W (Without HDD) |
| Power Supply | AC100V ~ 240V, 50 ~ 60 Hz, Redundant |
| Max. User Access | 128 users |
₹ 3800 / Piece Get Latest Price
| Model Name/Number | DS - 7300HUHI - K4 |
| Brand | Hikvision |
| AHD input | 720p25, 720p30 , 1080 p 25 , 1080 p 30 |
| HDCVI input | 720p25, 720p30, 1080 p 25 , 1080 p 30 |
| CVBS input | Support |
| Analog Video Input | 4 - ch |
| V ideo compression | H.265+/H.265/ H.264+/H.264 |
| HDTVI input | 5 MP,4 MP,3 MP,1080p25,1080p30,720p25,720p30,720 p 50,720p60 |
| Network bandwidth | 200 Mbps |
| Audio compression | G.711u |
| A udio input | 4 - ch,RCA (2.0 Vp - p,1 K ohm) |
| CVBS output | 1 - ch,BNC (1.0 Vp - p,75 ohm) |
Mr. Sarvaiya (Owner)
Jay Ambe Computer And CCTV
Third Floor, 301, Royal Square, Bhupendra Road, Opp. Balaji Temple
Rajkot - 360001, Gujarat, India