Our product range includes a wide range of cctv camera security system, mini ptz hikvision cctv camera, unv ip dome camera, 360 degree wi-fi cctv camera, smart hybrid cctv camera and hikvision ip camera full color audio.
₹ 3300 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Shape | Bullet and dome |
| Camera Technology | Network/IP/Wireless |
| Camera Range | 20 to 30 m |
| Max. Image Resolution | 1280 x 720 Pixels |
| Brand | Dahua |
| Vision Type | Day & Night Vision |
| Camera Style | Bullet and dome |
| Camera Type | Wired Camera |
| Lens Size | 3.6 MM |
| Digital Zoom | fix camera |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Camera Resolution | 4 MP |
| Camera Technology | IP Camera |
| Usage/Application | Outdoor Use |
| Model Name/Number | DS-2SE4C425MWG- E |
| Brand | Hikvision |
| Type | TandemVu 6+4MP 25X Colorful & IR Panoramic & PTZ Camera |
₹ 2190 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| IP Rating | ip 67 |
| Digital Zoom | yes |
| Compatible Integration | yes |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 8800 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Brand | Hikvision |
| Shape | PTZ Camera |
| Camera Range | 10 m |
| Model Name | DS-2DE4425IW-DE (S5) |
₹ 2990 / Piece Get Latest Price
| Camera Resolution | 4 MP |
| Brand | Hikvision |
| Camera Technology | Network/IP/Wireless |
| Camera Range | 30 m |
| Model | DS-2CD1043G2-LIU |
₹ 2550 / Piece Get Latest Price
| Camera Style | Bullet Camera |
| Camera Resolution | 2 MP |
| Camera Range | 25 m |
| Wide Dynamic Range | 170.8 mm x 66 mm x 69.1 mm (6.7" x 2.6" x 2.7") |
| Usage/Application | Outdoor |
| Model Name/Number | DS-2CD3021G2E-LIU |
| WDR (Wide Dynamic Range) | 170.8 mm x 66 mm x 69.1 mm (6.7" x 2.6" x 2.7") |
| Frame Rate | 25 |
| Camera Technology | Network |
| Wide Dynamic Range (WDR) | 170.8 mm x 66 mm x 69.1 mm (6.7" x 2.6" x 2.7") |
| Power Input | dc |
| Dimensions (L x W x H) | 170.8 mm x 66 mm x 69.1 mm (6.7" x 2.6" x 2.7") |
| Warranty | 3 years |
| Video Output | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264 |
| Day Night | Full color |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1990 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Brand | CP Plus |
| Shape | Dome(Indoor) |
| Usage/Application | Indoor Use |
| Camera Technology | Digital Camera |
| Camera Range | 10 to 20 m |
| Vision Type | Day & Night |
| Max. Image Resolution | 1920 x 1080 Pixels |
| Style | Dome Camera |
Minimum order quantity: 1 Piece
₹ 3600 / Piece Get Latest Price
| Camera Resolution | 3 MP |
| Camera Technology | IP Camera |
| Max. Camera Resolution | 1920 x 1080 |
| IP Rating | 5 |
| IR Range | 20 mtr |
| Connectivity Technology | ip |
| Model Name/Number | T-18185-A |
| White LED Distance | 15 mtr |
| Video Output | full HD |
| Technology | ip |
| IR LED | white |
| Camera Style | Dome |
| Country of Origin | Made in India |
₹ 6900 / Piece Get Latest Price
| Camera Resolution | 3 MP |
| Camera Type | Bullet Camera |
| Brand | Trueview |
| Shape | Bullet(Outdoor) |
| Camera Technology | Network/IP/Wireless |
| Camera Range | 30 m |
| Max. Image Resolution | 1920 x 1080 Pixels |
| Usage/Application | Android |
| Lens Type | 4MM |
| Sim Card | yes |
| Model Number | 4G-SL-SD-ATC |
| Country of Origin | Made in India |
₹ 8800 / Piece Get Latest Price
| Camera Resolution | 3 MP |
| Brand | Trueview |
| Shape | ptz |
| Camera Technology | Network/IP/Wireless |
| Camera Range | 50 m |
| Max. Image Resolution | 1920 x 1080 Pixels |
| Focal Length Lens And Mount Type | wall |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 880 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Brand | Dahua , prama . |
| Shape | Dome(Indoor) |
| Camera Technology | HD |
| Camera Range | 10 to 20 m |
| Max. Image Resolution | 1280 x 720 Pixels |
| Country of Origin | Made in India |
₹ 4400 / Piece Get Latest Price
| Model No. | DH-IPC-HDB4431C-AS |
| RAM/ROM | 512MB/32MB |
| Image Sensor | 1/3" 4Megapixel progressive scan CMOS |
| Effective Pixels | 2688(H)x1520(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual,1/3(4)~1/100000s |
| S/N Ratio | More than 50dB |
| Focal Length | 2.8mm |
| Max. Aperture | F2.0 (F2.0) |
| Focus Control | Yes |
4MP Entry Full-color Fixed-focal Wi-Fi Eyeball Network Camera
> 2-MP 1/3" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 2 MP (1920 × 1080)@25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light, and the max. illumination distance is 30 m.
> SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Abnormality detection: Motion detection, video tampering, audio disconnection, IP conflict, illegal access, and SMD(human).
> Supports max.256 G Micro SD card; built in Mic.
> 12 VDC power supply.
> IP67 protection.
> Support Human Detection.₹ 3590 / Piece Get Latest Price
| Shape | Bullet(Outdoor) |
| Camera Resolution | 3 MP |
| Camera Technology | Network/IP/Wireless |
| Camera Range | 20 to 30 m |
| Max. Image Resolution | 1920 x 1080 |
| Brand | Secureye |
| Video Frame Rate Main Stream | 20 |
| Power Source and Power Consumption | 12 vat |
| Fill Light (White Light) Distance | 10 mtr |
| Recommended Uses For Product | outdoer |
| Black and White Mode | full color |
| Video Frame RateSub Stream | 20 |
| SD Memory Card Option | yes |
| Maximum Series Fuse Rating | 5 |
| IR On Off Control | yes |
| Grid Charging Current Default | yes |
| Response time (milli seconds) | real time |
| Lens Maximum Aperture Ratio | 3.5 |
| Lens Size (mm) | 3.6 mm |
| Day and Night | full color |
| Electrical Back Up | no |
| On Board Storage | no |
| Weather Proof rating | yes |
| IR LEDs Number | arrey |
| Maximum User Access | 10 |
| Color and Odor | white |
| Viewing Angle (Degree) | fix |
| Memory Storage Capacity | 128gb |
| HD Video Output | yes |
| Day Night | full color |
| Model No | 4G |
| Multi Streaming | yes |
| Memory Slot | yes |
| Installation Method | normal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450 / Unit Get Latest Price
| Service Description | Commercial |
| Service Location | All saurashtra |
| society service | yes |
| Repairing | yes |
| cabaling | yes |
| wirdless solutation | avelable |
| Metal Pole | avelable |
Minimum order quantity: 8 Unit
₹ 2770 / Piece Get Latest Price
| Brand | Dahua |
| Model No. | DH-IPC-HDW4431EM-ASE |
| Effective Pixels | 2688(H)x1520(V) |
| Focal Length | 2.8mm (3.6mm,6mm optional) |
| Image Sensor | 1/3" 4Megapixel progressive scan CMOS |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual,1/3(4)~1/100000s |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 50m (164ft) |
| IR LEDs | 1 |
| Max. Aperture | F1.6 (F1.6,F1.6) |
| Focus Control | Fixed |
| Close Focus Distance | 1.1m (1.5m,3.1m) |
₹ 16875 / Piece Get Latest Price
| Camera Resolution | 4 MP |
| Camera Technology | IP Camera |
| Model Name/Number | DS-2DE2A404IW-DE3 |
| Sensor | CMOS |
| Country of Origin | Made in India |
| Brand | Hikvision |
₹ 5298 / Piece Get Latest Price
| Camera Resolution | 4 MP |
| Camera Technology | Digital Camera |
| Model Name/Number | C6 |
| Sensor | CCD |
| Country of Origin | Made in India |
| Deals In | New |
| Brand | Ezviz |
₹ 2490 / Piece Get Latest Price
| Resolution | 1080p |
| Usage/Application | Security |
| Camera Style | Box Camera |
| Technology | ip network |
| Brand | True view |
| Frame Frequency | 25 |
| Ir Distance | 20 |
| Frame Material | metal with plastic |
| Lighting Color | Full color |
| Range | 30 mtr |
| Cable Length | 1.5 mtr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19900 / Piece Get Latest Price
| Camera Style | Dome Camera |
| Camera Resolution | 4 MP |
| Model Name/Number | DH-SD49412T-HN |
| Effective Pixels | 2592(H) x 1520(V) |
| Ram Rom | 1024M/128M |
| Focal Length | 5.3mm~64mm |
| Optical Zoom | 12x |
| Max Aperture | F1.6 ~ F4.4 |
| IR LEDs | 6 |
| Focus Control | Auto/Manual |
| Close Focus Distance | 100mm~ 1000mm |
| SN Ratio | 50dB |
₹ 880 / Piece Get Latest Price
| Model Name/Number | 1220 RP |
| Shape | Dome(Indoor) |
| Vision Type | Day & Night Vision |
| Usage/Application | Indoor Use |
| IR Range | 20 mtr |
| Lens Size | 3.6 mm |
| Max. Image Resolution | 1280 x 720 |
| Pixel | 2 MP |
| Camera Range | 20 to 25 m |
| Camera Technology | Digital Camera |
₹ 25000 / Piece Get Latest Price
| Brand | JAC |
| Usage/Application | For Society Vehicle |
| Color | Red |
| Boom Type | RFID Boom Barrier |
₹ 22000 / Piece Get Latest Price
| Camera Resolution | 2 MP |
| Camera Technology | Digital Camera |
| Sensor | CMOS |
| Camera Style | Dome |
| Country of Origin | Made in India |
₹ 2200 / Piece Get Latest Price
| Brand | CP Plus |
| Lens Size | 3.6mm |
| Model Name/Number | CP-UNC-CS10L1W |
| Image Sensor | 1/4" 1 Megapixel CMOS |
| Minimum Illumination | 0.1lux/F1.2 |
| Shutter Speed | Auto/Manual 1/3(4)~1/10000 |
| White Balance | BLC / HLC / DWDR |
| Video Compression | H.264/MJPEG |
| S/N Ratio | more than 50dB |
| Back Light Comp | .BLC / HLC / DWDR |
| Video StreamingMain Stream | 720P(1~25/30fps), Extra Stream D1/CIF(1 ~ 25/30fps) |
| Resolution | 720P(1280x720)/D1/CIF |
₹ 2700 / Piece Get Latest Price
| Shape | Bullet(Outdoor) |
| Usage/Application | Outdoor Use |
| Camera Technology | Digital Camera |
| Max. Image Resolution | 1920 x 1080 Pixels |
| Style | Bullet Camera |
₹ 6600 / Piece Get Latest Price
| Brand | Dahua |
| Effective Pixels | 4096(H)x1800(V) |
| RAM/ROM | 1024MB/128MB |
| Model No. | DH-IPC-PDBW8800-A180 |
| Camera Resolution (mp) | 4x2MP |
| Image Sensor | Four 1/2.8" 2Megapixel progressive scan CMOS |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual,1/3~1/100000s |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 30m(98ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 6 |
| Focal Length | 3.0mm |
| Max. Aperture | F2.0 |
₹ 1390 / Piece Get Latest Price
| Brand | Dahua |
| Model No | DH-HAC-ME1200B-PIR |
| Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 1920(H)x1080(V),2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
| Minimum Illumination | 0.02Lux/F2.0(Color),30IRE,0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m (66feet) |
| IR LEDs | 1 |
| Focal Length | 2.8mm (3.6mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H 112 degree (88 degree ) V 59 degree (47 degree ) |
| Close Focus Distance | 500mm(900mm) 20(35) |
₹ 3300 / Piece Get Latest Price
| Brand | Dahua |
| Effective Pixels | 2688(H)x1520(V) |
| Focal Length | 3.6mm (6mm,8mm,12mm optional) |
| Model | DH-IPC-HFW4431T-ASE |
| RAM/ROM | 512MB/32MB |
| Image Sensor | 1/3" 4Megapixel progressive scan CMOS |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual,1/3~1/100000s |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 80m (262.5ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 4 |
| Max. Aperture | F1.6 (F1.6,F1.6,F1.6) |
₹ 2250 / Piece Get Latest Price
| Brand | Dahua |
| Model No. | DH-IPC-HDBW8232E-Z |
| Focal Length | 4.1~16.4mm motorized |
| Minimum Illumination | 0.002Lux/F1.53(Color),0Lux/F1.53(IR on) |
| RAM/ROM | 1024MB/128MB |
| Effective Pixels | 1920(H)x1080(V) |
| Image Sensor | 1/1.9" 2Megapixel progressive scan CMOS |
| Scanning System | Progressive |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 50m(164ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 3 |
| Max. Aperture | F1.53 |
₹ 1800 / Piece Get Latest Price
| Model | DH-IPC-HFW4831T-ASE |
| Effective Pixels | 3840(H)x2160(V) |
| Focal Length | 2.8mm (4mm optional) |
| RAM/ROM | 512MB/32MB |
| Image Sensor | 1/2.5" 8Megapixel progressive scan CMOS |
| Scanning System | Progressive |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 80m (262ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 4 |
| Max. Aperture | F1.6 (F1.6) |
₹ 1250 / Piece Get Latest Price
| Brand | Dahua |
| Model No | DH-HAC-LC1200SL-W |
| Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 1920(H)x1080(V),2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL 1/25~1/100000s NTSC 1/30~1/100000s |
| Minimum Illumination | 0.02Lux/F2.0,30IRE,0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 30m (98feet) |
| IR LEDs | 18 |
| Focal Length | 3.6mm (2.8mm,6mm Optional) |
| Max Aperture | F2.0 |
₹ 2490 / Piece Get Latest Price
| Brand | Dahua |
| Vision type | Day&Night |
| Ram/Rom | 256MB/32MB |
| Model | DH-IPC-HFW4231T-ASE |
| Image Sensor | 1/2.8" 2Megapixel progressive scan CMOS |
| Effective Pixels | 1920(H) x 1080(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual,1/3~1/100000s |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 80m (262ft) |
| IR LEDs | 4 |
| Mount Type | Board-in |
| Focal Length | 3.6mm (6mm,8mm,12mm optional) |
| Max. Aperture | F1.6 (F1.6,F1.6,F1.6) |
₹ 1990 / Piece Get Latest Price
| Camera Resolution (MP) | 2 MP |
| Camera Range | 10 to 15 m |
| Usage | Outdoor Use |
| Camera Type | Wired Camera |
| Camera Feature | LED Array |
| Vision type | Day & Night |
₹ 1880 / Piece Get Latest Price
| Camera Type | Wireless Camera |
| Camera Technology | Digital Camera |
| Video Output | VGA, HDMI |
| Brand | Cp Plus |
| Camera Resolution (mp) | 1 MP |
| Special Features | Waterproof |
| Model | D1000L2A |
| Number of Channels | 4 |
| Video Recording Resolution | 960 Pixel |
| Video Recording Frame Rate | 25fps |
| Video Formats | NTSC, PAL |
| Recording Formats | H.264, MPEG-51 |
| Display Frame Rate | NTSC 30fps per channel, PAL 25fps per channel |
₹ 3590 / Piece Get Latest Price
| Circuit Type | 2 Way |
| Material | Plastic |
| Number of Module | 1M |
| Color | Black |
| Country of Origin | Made in India |
₹ 2300 / Piece Get Latest Price
| Brand | Dahua |
| Model No. | IPC-HDW1531S |
| Image Sensor | 1/2.7" 5Megapixel progresive CMOS |
| Effective Pixels | 2592(H) x1944(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual,1/3~1/100000s |
| S/N Ratio | More than50dB |
| IR Distance | Distance up to 30m(98ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 12 |
| Focal Length | 2.8 mm (3.6 mm optional) |
| Max. Aperture | F2.0/F2.0 |
₹ 3900 / Piece Get Latest Price
| Resolution | 3 MP |
| Camera Resolution | 2 MP |
| Form Factor | Bullet |
| Shape | Bullet(Outdoor) |
| Camera Technology | Network/IP/Wireless |
| Camera Range | 10 to 20 m |
| Max. Image Resolution | 1280 x 720 |
| Brand | Hikvison |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Brand | Dahua |
| Effective Pixels | 3072(H)x2048(V) |
| Focal Length | 1.3mm |
| RAM/ROM | 1024MB/128MB |
| Scanning System | Progressive |
| Model | DH-IPC-EBW8630-IVC |
| Image Sensor | 1/1.8" 6Megapixel progressive scan CMOS |
| Electronic Shutter Speed | Auto/Manual,1/3~1/100000s |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 10m(33ft) |
| IR LEDs | 3 |
| Lens Type | Fixed |
| Mount Type | Board-in |
Mr. Sarvaiya (Owner)
Jay Ambe Computer And CCTV
Third Floor, 301, Royal Square, Bhupendra Road, Opp. Balaji Temple
Rajkot - 360001, Gujarat, India