Offering you a complete choice of products which include hikvision face biometric attendance system, k90 pro fingerprint time attendance system, face recognition access control, face fingar card biometric devices system, face and finger print digital door lock and punch card attendance machine.
₹ 5800 / Piece Get Latest Price
| Type Of System | Face Access Control |
| Brand | HIKVISION |
| Type Of Attandance System | Face Recognition |
| Biometric Technology | Facial Recognition |
| Capacity | 500 faces, 1000 cards, 100000 events |
| Model Name/Number | HFOV=43 , VFOV=25 |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Body Material | PVC |
| Operating System Supported | Linux |
| Sensor Type | Dual Sensor |
| Size/Dimension | 2.4 INCH 320X240 |
| Push Data | Yes |
| Country of Origin | Made in India |
₹ 4990 / Piece Get Latest Price
| Model Name/Number | X990 |
| Brand | eSSL |
| Transaction Storage | 100000 |
| Language | English |
| Power Supply | 5V DC 2A |
| Sensor Type | ZK Optical Sensor 500 DPI |
| FAR | less than 1% |
| FRR | Less than 0.001% |
| Operating Temperature | 0 degree C - 45 degree C |
| Operating Humidity | 20%-80% |
| Identification Time | Less than 2 seconds |
| Matching Speed | 1 N or 1 1 |
| User Capacity | 3000 |
| Communications | TCP/IP,USB |
₹ 8900 / Piece Get Latest Price
| Display Type | Touch Screen |
| Brand | eSSL |
| Usage/Application | web |
| Communication | tcp/ip |
| Transaction Storage | 1,50,000 |
| Model Name/Number | Ai Face |
| Type Of System | Face Access Control |
| Features | Up to 2 M Long and extra wide recognition |
| Interfaces | TCP/IP |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wireless |
| Screen Size | 4 |
| Operating Temperature | 0 to +50 Degree Celcius |
| User Capacity | 1000 |
| Battery Backup | optional |
| Power Supply | DC |
| Warranty | 1 Year |
| Reading Range | 50 - 70 cm |
| Operating System | Windows, Android, iOS |
| Certifications | IP66 |
| Sensor Type | Scratch Proof Sensor |
| Power Source | Power Adapter |
| Scan Speed | 0-100 Scans/sec |
| Weight | 200 GM |
| Body Material | Plastic |
| Attendance Capacity | 1000 |
| Card Reader | yes |
| Keypad | yes |
| Camera Front | With HI liter |
| Multiple Tags Identification | yes |
| Simple Installation | yes |
| Usb Hub | yes |
| Wi-Fi Mode | yes |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Attendance Mode | Face + FP + Card |
| Type Of System | Iris Recognition Access Control |
| User Capacity | 501–1000 |
| Connectivity | TCP/IP + USB |
| Brand | Hikvison |
| Type Of Attandance System | Face Recognition |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Screen Size | 2.5 Inch |
| Model Name/Number | DS-K1T320EFWX |
| Reader Type | Proximity, PIN, Fingerprint |
| Battery Backup | optionol |
| Interfaces | TCP/IP |
| Color | Black |
| Operating System Supported | Windows |
| Certifications | IP65 |
| Reading Range | 10 - 50 cm |
| Operating System | Windows |
| Scan Speed | 0-100 Scans/sec |
₹ 8800 / Piece Get Latest Price
| Access Method | Fingerprint |
| Brand | Nokee |
| Ideal For | Main Door |
| Front Body Materiel | Metal |
| Max User Memory | 250 |
| Number Pad | Touch |
| Override Key | 4 |
| Features | App ,Face ,Finger , Card , password , key . |
| Emergency Power Supply | USB Port |
| Battery Life Time | 2 years |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4900 / Piece Get Latest Price
| Language | English, French, Spanish, Arabic |
| Communication | TCP/IP, USB Host/Client, RS232/485 |
| Power Supply | 110/220VAC~12VDC/1.5A |
| Log Capacity | 100,000 |
| Cards | 5,000 |
| Verification speed | Less than 0.5s |
| Operation temperature | 0 degree C~45 degree C |
| Operation humidfity | 20%~80% |
| Identification speed | (11) Less than 1s |
₹ 7700 / Piece Get Latest Price
| Brand | Realand |
| Model No | F391 |
| CPU | A33 processor,quad core,working frequency 1.2GHz |
| Display | 2.8 inch TFT color screen |
| Fingerprint Sensor | 500DPI (optical sensor) |
| Fingerprint/ PIN Capacity | 5,000 |
| Transaction Capacity | 300,000 |
Language | Chinese, English, Arabic… |
Communication | F391: U-disk + TCP/IP; F392: U-Disk + WIFI |
Proximity Card | Standard for RFID Card(125KHz); optional for MIFARE Card (13.56MHz) |
Bell | Built-in Timing Bell (Scheduled-bell) |
Power Management | Sleep mode, screen saver, timing shutdown |
Network Synchronization | Support |
Power Supply | DC 12V/1A |
Operation Environment | Operating Temp: 0 ℃ ~ 45℃, Humidity: 20% ~ 80% |
Dimension | 170(L)*150(W)*30(H)mm |
₹ 7500 / Piece Get Latest Price
| Model Name/Number | NK-C-H201 |
| Brand | NoKee |
| Usage/Application | Door Lock |
| Type Of System | RFID Access Control |
| Display Type | Digital |
We aim to offer our customers a comprehensive solution for lock management, inclusive of security and ease. Making Access without key and controlled and equipped with mobile encryption, Bluetooth application, providing safety to our loved ones and property by multiple dynamic access authentications.
Mr. Sarvaiya (Owner)
Jay Ambe Computer And CCTV
Third Floor, 301, Royal Square, Bhupendra Road, Opp. Balaji Temple
Rajkot - 360001, Gujarat, India