Offering you a complete choice of products which include face fingar card biometric devices system, hikvision face biometric attendance system, face and finger print digital door lock, face recognition access control, k90 pro fingerprint time attendance system and punch card attendance machine.
₹ 7500 Get Latest Price
Type Of System | Iris Recognition Access Control |
Model Name/Number | DS-K1T320EFWX |
Brand | Hikvison |
Type Of Attandance System | Face Recognition |
Frequency Mode | Fixed-Frequency Emission Mode |
Battery Backup | optionol |
Interfaces | TCP/IP |
Color | Black |
Screen Size | 2.5 Inch |
Operating System Supported | Windows |
₹ 5800 Get Latest Price
Biometric Technology | Facial Recognition |
Type Of System | Face Access Control |
Type Of Attandance System | Face Recognition |
Capacity | 500 faces, 1000 cards, 100000 events |
Brand | HIKVISION |
Model Name/Number | HFOV=43 , VFOV=25 |
Display Type | Digital |
Language | English |
Power Source | Power Adapter |
Body Material | PVC |
₹ 8800 Get Latest Price
Access Method | Fingerprint |
Brand | Nokee |
Ideal For | Main Door |
Front Body Materiel | Metal |
Number Pad | Touch |
Max User Memory | 250 |
Override Key | 4 |
Features | App ,Face ,Finger , Card , password , key . |
Emergency Power Supply | USB Port |
Battery Life Time | 2 years |
Minimum order quantity: 1 Piece
₹ 8800 Get Latest Price
Model Name/Number | Ai Face |
Brand | eSSL |
Usage/Application | web |
Communication | tcp/ip |
Transaction Storage | 1,50,000 |
Type Of System | Face Access Control |
Features | Up to 2 M Long and extra wide recognition |
Display Type | Touch Screen |
Interfaces | TCP/IP |
Color | Black |
Minimum order quantity: 1 Piece
₹ 4990 Get Latest Price
Model Name/Number | X990 |
Brand | eSSL |
Language | English |
Transaction Storage | 100000 |
Power Supply | 5V DC 2A |
Sensor Type | ZK Optical Sensor 500 DPI |
FAR | less than 1% |
FRR | Less than 0.001% |
Operating Temperature | 0 degree C - 45 degree C |
Operating Humidity | 20%-80% |
₹ 4900 Get Latest Price
Language | English, French, Spanish, Arabic |
Communication | TCP/IP, USB Host/Client, RS232/485 |
Power Supply | 110/220VAC~12VDC/1.5A |
Log Capacity | 100,000 |
Operation temperature | 0 degree C~45 degree C |
Operation humidfity | 20%~80% |
Identification speed | (11) Less than 1s |
Cards | 5,000 |
Verification speed | Less than 0.5s |
₹ 7700 Get Latest Price
Brand | Realand |
Model No | F391 |
CPU | A33 processor,quad core,working frequency 1.2GHz |
Display | 2.8 inch TFT color screen |
Fingerprint Sensor | 500DPI (optical sensor) |
Fingerprint/ PIN Capacity | 5,000 |
Transaction Capacity | 300,000 |
Language | Chinese, English, Arabic… |
Communication | F391: U-disk + TCP/IP; F392: U-Disk + WIFI |
Proximity Card | Standard for RFID Card(125KHz); optional for MIFARE Card (13.56MHz) |
Bell | Built-in Timing Bell (Scheduled-bell) |
Power Management | Sleep mode, screen saver, timing shutdown |
Network Synchronization | Support |
Power Supply | DC 12V/1A |
Operation Environment | Operating Temp: 0 ℃ ~ 45℃, Humidity: 20% ~ 80% |
Dimension | 170(L)*150(W)*30(H)mm |
₹ 7500 Get Latest Price
Model Name/Number | NK-C-H201 |
Brand | NoKee |
Usage/Application | Door Lock |
Type Of System | RFID Access Control |
Display Type | Digital |
We aim to offer our customers a comprehensive solution for lock management, inclusive of security and ease. Making Access without key and controlled and equipped with mobile encryption, Bluetooth application, providing safety to our loved ones and property by multiple dynamic access authentications.
Mr. Sarvaiya (Owner)
Jay Ambe Computer And CCTV
Third Floor, 301, Royal Square, Bhupendra Road, Opp. Balaji Temple
Jivan Vihar, Rajkot - 360001, Gujarat, India