Pioneers in the industry, we offer mini led projector, optoma dlp projector sa520, laser 4k digital projectors, outdoor dlp digital projectors, android smart portable projector and hu710pw leaflet lg 4k laser cinebeam home cinema projector from India.
₹ 9900 / Piece Get Latest Price
| Display Type | LED |
| Resolution | 720p |
| Dimensions | 16:9 |
| Projector Weight (Kg) | 1 to 1.5 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 28000 / Piece Get Latest Price
| Resolution | UHD |
| Display Type | DLP |
| Dimensions | 316x243.5x98 mm |
| Dimensions (W x D x H) (mm) | 316x243.5x98 mm |
| Country of Origin | Made in India |
| Brightness / Contrast Ratio | 4000lm / 25,000:1 |
| Projection Lens | F=2.41~2.53 ; f = 21.85~24 mm; 1.1x manual zoom |
| Projection Distance | 1.0~12m |
| Digital Keystone Correction | +-40 Degree Vertical |
| Aspect Ratio | 4:3, 16:9 , Native, Auto |
| Lamp Life | 6000 /10000/12000/15000 Hrs (Bright/ Eco/Dynamic/Eco+) |
| Computer Compatibility | UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
| Speaker | 10W speaker |
| Input / Output Connections | HDMI x1, VGA-in x1, Composite x1, Audio-in x1, Audio-out x1, USB Type-A x1 |
| Weight | 3.0kg |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Display Type | 4K |
| Contrast Ratio | 3,00,000:1 |
| Brand | Optoma |
| Model Number/Name | ZH350 |
| Usage/Applications | Laser 4K Digital Projectors |
₹ 36000 / Piece Get Latest Price
| Display Type | Full HD |
| Resolution | 1080p Full HD (1920 x 1080) |
| Dimensions | 120inch |
| Brand | LG |
| Model | HF80LG GL Spec LG PROJECTOR |
₹ 12900 / Piece Get Latest Price
| Display Type | Full HD |
| Brightness | 3200 |
| Country of Origin | Made in India |
| Connectivity | USB/HDMI/BT/Wifi/Lan/Aux |
| Mobile Mirroring | yes |
| OTT | Inbuilt OTT Platform |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Display Type | DLP |
| Brightness | 2000 (ANSI Lumen)2) |
| Dimensions | 293*390*123 |
| Warranty | 3 Years |
| OTT Apps | Yes |
₹ 190000 / Piece Get Latest Price
| Display Type | 4K |
| Light Source Wattage | 40W |
| Resolution | 3840 x 2160 |
| Brand | LG |
| Model Number/Name | 1068 IT HU915QE The Best Home Leaflet A4 LG PROJECTOR |
webOS
Apple AirPlay 2 & HomeKit
2.2Ch 40W Sound
Ultra Short Throw
Brightness Optimizer II
3,700 ANSI Lumens
4K UHD (3840 x 2160)
₹ 245000 / Piece Get Latest Price
| Display Type | LED |
| Resolution | 1080p Full HD (1920 x 1080) |
| Brightness | 300 |
| Model | AU810PW |
| Brand | LG |
₹ 13900 / Piece Get Latest Price
| Display Type | LED |
| Resolution | 1080p FHD Smart LED Projector |
| Brand | Epson |
| Brightness | 2000-4000 Lumens |
| Projection Size (Inches) | 100" |
| Dimensions without stand (W x D x H) | 12*8*5 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Brightness(Lumens) | 1000 Lumen |
| Brightness | 1000-2000 Lumens |
| Item Weight(Kg) | 1.5 Kg |
| Model No. | PF610G |
| Contrast Ratio | 150000:1 |
| Zoom | 1.1X |
| Distance | 150 Inch |
| Type | Full HD 1920 P |
| Brand | LG |
Minimum order quantity: 1 Piece
₹ 149000 / Piece Get Latest Price
| Dimensions without stand (W x D x H) | 370*290*155.7* |
| Dimensions (W x D x H) (mm) | 370*290*143.7 |
| Country of Origin | Made in India |
| Resolutation | 4k UHD |
| Britness | 5000 |
| contrast ration | 3,00,000:1 |
Minimum order quantity: 1 Piece
₹ 48500 / Piece Get Latest Price
| Brand | LG |
| Model Name/Number | PH550 |
| Display Type | LED |
| Brightness | Up to 550 ANSI Lumens |
| Resolution | 1080*1220 |
| Lamp Life | Up to 30,000 hrs |
| Screen Size | 25" ~ 100" |
| Aspect Ratio | 169/Just Scan/Set by Pro/ 43/Zoom/Cinema Zoom/Full |
| Contrast Ratio | 100,0001 |
| Lamp Type | LED RGB |
| Native Resolution | HD (1280 x 720) |
| Projection Image | 40"@4.07ft |
| Digital Keystone Correction | Auto Keystone (Vertical) |
| 3D Type | 3D Optimizer (3D required DLP 3D glasses) |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Brand | LG |
| Model Number/Name | LG CineBeam HU715Q Flyer Low 211223 |
| Usage/Applications | LG Cinebeam Digital Projectors |
| Color | White |
₹ 72000 / Piece Get Latest Price
| Display Type | 3D |
| Resolution | 1080p Full HD (1920 x 1080) |
| Dimensions | 1080p |
| Brand | Optoma |
| Model | EH388 |
₹ 99000 / Unit Get Latest Price
| Brand | LG |
| Model Name/Number | HF80JG |
| Brightness | 2000 ANSI Lumen |
| Resolution | Full HD (1920x1080) |
| Display Type | LED |
| Screen Size | 110 x 250 x 140 mm |
| Power Consumption | 140W |
| Contrast Ratio | 150,0001 |
| Weight | 2.1 kg |
| Lens Zoom Ratio | 1.1x |
| Noise Level Dba | 26dB(A) (eco) |
| Light source | Laser (20,000 hours) |
| Sound | 3W x 2 stereo (Dolby surround) |
| TV tuner | Yes |
| SMART TV | WebOS 3.0 & Magic remote |
| Bluetooth out | Yes (sync controllable) |
| keystone | 4 Corner keystone & Vertical auto |
₹ 149000 / Piece Get Latest Price
| Brand | LG |
| Model Name/Number | BF50NST |
| Display Type | LED |
| Brightness | 5000 |
| Resolution | WUXGA (1920*1200) |
| Contrast Ratio | 300000:1 |
| Native Resolution | 4K UHD (3840 x 2160) |
| Country of Origin | Made in India |
| Noise - High Brightness | 5000 ANSI Lumens |
| Noise - Normal | 28dB (A) |
| Noise - Economic | 25dB (A) |
| Uniformorty | 85% |
| Projection Lens - Focus | Manual |
| Projection Lens - Zoom | 1.2 x |
| Projection Image - Screen Size | 30" 300" |
Minimum order quantity: 1 Piece
₹ 15900 / Piece Get Latest Price
| Type | DLP |
| Display Type | LED |
| Brightness | 600 Kms |
| Contrast Ratio | 20,000 |
| Lens | long through |
| Projector Weight (Kg) | 2.3 kg |
| Projection Size (Inches) | 15 inches |
| Lamp Life (hour) | 5000 |
| Image Size Diagonal | 100 |
| Light Source Wattage | led |
| Maximum Projection Distance | 10 FT |
| Resolution | 720*1080 |
| Brand | Oem |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65900 / Piece Get Latest Price
| Display Type | Full HD |
| Resolution | 1080p FHD |
| Series | Conference Room Projectors |
| Light Source | Lamp |
| Model | MH560 |
₹ 39500 / Piece Get Latest Price
| Resolution | 1080p FHD |
| Series | Superior Conference Room Projectors |
| Light Source | Lamp |
Minimum order quantity: 1 Piece
*BENQ Well-Lit Meeting Rooms Projector*
Model: MW560
*Key Features:-*
# 4000 ANSI Lumens
# WXGA (1280 x 800)
# Contrast 20,000:1
# Speaker 10w x 1
# upto 15000 Hrs. Light Source Life
*Projector Warranty #* 2 years onsite
*Lamp Warranty #* 1 year or 1000 hrs. Whichever is earlier
₹ 49500 / Piece Get Latest Price
| Brightness | 2000 |
| Display Type | LED |
| Native Resolution | 1920 x 1080 |
| Country of Origin | Made in India |
| Usage | Industrial |
₹ 2900 / Piece Get Latest Price
| Arm Length | 4*6 |
| Max Loading Capacity | ksglksfg |
| Color | white |
| Mount Material | wall mounting |
| Country of Origin | Made in India |
| screen size | 6*4 |
| potable | yes |
| lock | interlock |
₹ 35900 / Piece Get Latest Price
| Brightness | 1000-2000 Lumens |
| Display Type | DLP |
| Resolution | FHD |
| Brand | Sony |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mr. Sarvaiya (Owner)
Jay Ambe Computer And CCTV
Third Floor, 301, Royal Square, Bhupendra Road, Opp. Balaji Temple
Rajkot - 360001, Gujarat, India